Pfannenberg Việt Nam, Đại lý Pfannenberg Vietnam, Filterfans, Quạt Lọc Gió, PF 67.000 Filterfan
Hãng sản xuất: Pfannenberg Vietnam
Pfannenberg Việt Nam, Đại lý Pfannenberg Vietnam, Filterfans, Quạt Lọc Gió, PF 67.000 Filterfan
- installation size 6, airflow rate up to 950 m³/h
- 3 performance classes, cut-out compatible
- degrees of protection IP 54 and IP 55, NEMA type 12
- UR and UL approval
- UV resistance (IP 55 version, RAL 7035)
- cut-out compatible with installation size 6 from the 3rd Generation and with cooling unit DTFI 9021
- also available in black
Technical data
| Data | PF 67.000 | |||
|---|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | |||
| 400 / 460 V 3~ | 230 V | 115 V | ||
| Unimpeded airflow | IP 54 | 845 / 875 m³/h | ||
| IP 55 | 925 / 950 m³/h | |||
| Filter mat quality class according to EN 779 |
IP 54 | G3 | ||
| IP 55 | G4 | |||
| Temperature range | –40 … +55 °C | |||
| Colour | RAL 7035, different colours available on request | |||
Further technical details and dimensions can be found in the download section on this page under product sheet.
Downloads
Ordering details
| Ordering details | PF 67.000 | |||
|---|---|---|---|---|
| Degrees of protection | Rated voltage | 400 / 460 V 3~ AC | 230 V AC | 115 V AC |
| IP 54 | Article number | 11667022055 | 11667102055 | 11667152055 |
| IP 55 | Article number | 11667023055 | 11667103055 | 11667153055 |
Article numbers for other voltages and versions on request.
| Xem thêm thiết bị Tại Đây |







Mr. Tú