Pfannenberg Việt Nam, Đại lý Pfannenberg Vietnam, Filterfans, Quạt Lọc Gió, PF 43.000 Filterfan
Hãng sản xuất: Pfannenberg Vietnam
Pfannenberg Việt Nam, Đại lý Pfannenberg Vietnam, Filterfans, Quạt Lọc Gió, PF 43.000 Filterfan
- installation size 4, airflow rate up to 265 m³/h
- 2 performance classes, cut-out compatible
- degrees of protection IP 54 and IP 55, NEMA type 12
- UR and UL approval
- UV resistance (IP 55 version, RAL 7035)
- cut-out compatible with installation size 4 from the 3rd Generation
- also available in black
Technical data
Data | PF 43.000 | |||||
---|---|---|---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | DC | ||||
230 V | 115 V | 12 V | 24 V | 48 V | ||
Unimpeded airflow | IP 54 | 223 / 247 m³/h | 223 m³/h | |||
IP 55 | 233 / 265 m³/h | 233 m³/h | ||||
Filter mat quality class according to EN 779 |
IP 54 | G4 | ||||
IP 55 | G4 | |||||
Temperature range | –40 … +55 °C | |||||
Colour | RAL 7035, different colours available on request |
Further technical details and dimensions can be found in the download section on this page under product sheet.
Downloads
Ordering details
Ordering details | AC | PF 43.000 | ||
---|---|---|---|---|
Degrees of protection | Rated voltage | 400 V AC | 230 V AC | 115 V AC |
IP 54 | RAL 7035 | 11643021055 | 11643101055 | 11643151055 |
IP 54 | RAL 9011 | 11643101050 | ||
IP 55 | RAL 7035 | 11643023055 | 11643103055 | 11643153055 |
Ordering details | DC | PF 43.000 | ||
---|---|---|---|---|
Degrees of protection | Rated voltage | 12 V DC | 24 V DC | 48 V DC |
IP 54 | RAL 7035 | 11643851055 | 11643801055 | 11643701055 |
IP 55 | RAL 7035 | 11643853055 | 11643803055 | 11643703055 |
Article numbers for other voltages and versions on request.
Xem thêm thiết bị Tại Đây |