VS-Q262 PLC Module Converter Bộ chuyển đổi mô-đun NSD Vietnam
Hãng sản xuất: NSD Group
VS-Q262 PLC Module Converter Bộ chuyển đổi mô-đun NSD Vietnam,Đại lý NSD Việt Nam,NSD Group Giá tốt Chính hãng
VS-Q262-M2PG | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262-M | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262-L | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262B-V1PG | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262B-M2PG | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262B-LC | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262BH-V1R | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262BH-M2R | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-Q262BH-LC | NSD Vietnam,Đại lý độc quyền NSD Việt Nam giá tốt |
VS-R262B is Binary Code output NSD smart PLC built-in controller for MELSEC iQ-R series PLC.
Download the profile (CSP+) for MELSEC iQ-R from the download page (Open Network Definition File).
Applicable System
Programmable controller CPU |
R00CPU | R01CPU | R02CPU | R04CPU | R08CPU | R16CPU |
---|---|---|---|---|---|---|
R32CPU | R120CPU | R04ENCPU | R08ENCPU | R16ENCPU | R32ENCPU | |
R120ENCPU | ||||||
Process CPU | R08PCPU | R16PCPU | R32PCPU | R120PCPU | ||
Safety CPU | R08SFCPU | R16SFCPU | R32SFCPU | R120SFCPU | ||
C Controller | R12CCPU-V | |||||
Remote head module | RJ72GF15-T2 |
VS-Q62
VS-Q62 is NSD smart PLC built-in controller for MELSEC-Q series PLC of Mitsubishi which is directly installed in PLC module without any wiring. VS-Q62 provides system motion control with limit switches output and all the parameters can be set by NSD programming software with your PC.
Model coding
VS-Q62-[1]
[1]Applicable sensor
Code | Applicable sensor |
---|---|
M2PG | MRE-32SP062/MRE-G□SP062(□ : 64/128/160/256/320) |
L | VLS-256PWB/VLS-512PWB/VLS-1024PW |
Contact us about other specifications.
Applicable System
Programmable controller CPU |
Q00JCPU | Q00CPU | Q01CPU | Q02CPU | Q02HCPU | Q06HCPU |
---|---|---|---|---|---|---|
Q12HCPU | Q25HCPU | Q02PHCPU | Q06PHCPU | Q12PHCPU | Q25PHCPU | |
Q04UDPVCPU | Q06UDPVCPU | Q13UDPVCPU | Q26UDPVCPU | Q12PRHCPU | Q25PRHCPU | |
Q00UJCPU | Q00UCPU | Q01UCPU | Q02UCPU | Q03UDCPU | Q04UDHCPU | |
Q06UDHCPU | Q10UDHCPU | Q13UDHCPU | Q20UDHCPU | Q26UDHCPU | Q03UDECPU | |
Q04UDEHCPU | Q06UDEHCPU | Q10UDEHCPU | Q13UDEHCPU | Q20UDEHCPU | Q26UDEHCPU | |
Q50UDEHCPU | Q100UDEHCPU | Q03UDVCPU | Q04UDVCPU | Q06UDVCPU | Q13UDVCPU | |
Q26UDVCPU | Q06CCPU-V | Q06CCPU-V-B | Q12DCCPU-V | Q24DHCCPU-V | Q24DHCCPU-LS | |
Q01WCPU-W1-J | Q01WCPU-W1-CF-J | Q01WCPU-W1-E | ||||
Q01WCPU-W1-CF-E | PPC-100-DC5511 | PPC-100-DC5311 | ||||
Remoto I/O module |
QJ72LP25-25 | QJ72LP25G | Q72BR15 |
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification | ||||
---|---|---|---|---|---|
Ambient operating temperature |
0 ~ +55℃ (No condensation or freezing) | ||||
Vibration resistance | Conforms to JIS B3502 and IEC 61131-2 | Under intermittent vibration conditions | Sweep count | ||
Frequency | Acceleration | Amplitude | 10 times in 3 direction (X, Y, Z) (for 80 min) | ||
10 ~ 57Hz | - | 0.075mm | |||
57 ~ 150Hz | 9.8m/s2(1G) | - | |||
Under continuous vibration conditions | |||||
Frequency | Acceleration | Amplitude | |||
10 ~ 57Hz | - | 0.035mm | |||
57 ~ 150Hz | 4.9m/s2(0.5G) | - | |||
Shock resistance | Conforms to JIS B3502 and IEC 61131-2 (147 m/s2 (15G), 3 times in 3 direction (X, Y, Z)) | ||||
Operating ambience | Free of corrosive gases | ||||
Operating height | 2000m or less | ||||
Over voltage category | 2 or less | ||||
Contamination level | 2 or less | ||||
Internal power consumption |
0.7 A (5 VDC) | ||||
Mass | 0.2kg |
Performance Specification
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | VS-Q62-M2PG | VS-Q62-L | |||
Applicable sensor | MRE-32SP062 | MRE-G□SP062 | VLS-□PW | ||
Position detection format | Absolute position detection | ||||
Number of divisions | 4096 Divisions×32 Turns ~ 409.6 Divisions×320 Turns | 256 ~ 1024mm/65536 Divisions | |||
Number of detection axes | 1 | ||||
Data setting method | PLC CPU program | ||||
Positioning function |
Control format | Unidirectional positioning or Bidirectional positioning | |||
Control output | Forward (FWD), Reverse (RVS), High-speed, Low-speed, Brake release, In-position, Positioning in progress, Operation error | ||||
Switch output function |
Number of programs (Panel display) |
1 | |||
Number of switch outputs |
For switch output function only: 8 points, For switch output and positioning function: 3 points | ||||
Number of multi-dogs | 5 times for each switch output | ||||
Position data sampling time | 0.2ms | ||||
Response time | Switch output Positioning output |
0.8ms | |||
Current position output | 0.4ms | ||||
Number of I/O points occupied | 32 points (I/O assignment: intelligent) | ||||
Setting value memory | Non-volatile memories | ||||
Auxiliary functions | Current position detection, positioning function, switch outputs, current position preset, JOG operation | ||||
Max. sensor cable length |
Standard | 100m | 100m | 100m | |
Robotic(RBT) | 40m | 70m | 50m |
I/O spcification
Item | Specification | |||
---|---|---|---|---|
Input | Input signals | Current position preset input 2 points | ||
Input circuit | DC input, photo-coupler isolation | |||
Rated input voltage | 12VDC | 24VDC | ||
Rated input current | 3mA | 6.5mA | ||
Voltage range to be used | 10.2 ~ 30VDC | |||
ON voltage | 10VDC or more | |||
OFF voltage | 2VDC or less | |||
Common connections | 1 common for 2 points (common terminal: B1, B2) | |||
Output | Output signals |
For current position detection only |
No outpt | |
For switch output function only |
Switch output 8 points | |||
For switch output & positioning functions |
Switch output 0 point Positioning output 8 points |
|||
Output circuit | Transistor (open collector), photo-coupler isolation | |||
Rated load voltage | 12/24VDC | |||
Load voltage range used | 10.2 ~ 30VDC | |||
Max. load current | 50mA | |||
Max. voltage drop when ON | 1.0V (at 50 mA) | |||
Common connections | 1 common for 8 points (common terminal: A1, A2) | |||
External cable connection format | 24-points connector |