Đại lý Precision digital Vietnam, Precision digital Việt Nam, Thiết bị Precision digital Chính Hãng Giá Tốt, Precision digital Viet nam, PTC Vietnam, PTC Precision digital Việt Nam
| Model | Description First Line | Description Second Line |
| FWX-ACF01 | Fluidwell SS Pipe Mounting Bracket | for Type ZS Enclosure |
| FWX-ACF02 | Fluidwell SS Wall Mounting Kit | |
| FWX-ACF05 | Fluidwell SS Pipe Mounting Kit | |
| FWX-ACF06 | Fluidwell 2 SS Worm Gear Clamps | (1.73" - 2.20") |
| FWX-ACF07 | Fluidwell 2 SS Worm Gear Clamps | (2.29" - 2.95") |
| FWX-ACF08 | Fluidwell 2 SS Worm Gear Clamps | (3.04" - 3.74") |
| FWX-ACF09 | Fluidwell 2 SS Worm Gear Clamps | (4.18" - 5.43") |
| FWX-ACF20 | Fluidwell Cable Gland | for HA Enclosure |
| FWX-ACF25 | Fluidwell Cable Gland | for HE Enclosure |
| FWX-ACF26 | Fluidwell Cable Gland | for HF Enclosure |
| FWX-ACF27 | Fluidwell Cable Gland | for HG Enclosure |
| FWX-ACF28 | Fluidwell Cable Gland | for HH Enclosure |
| FWX-ACF32 | Fluidwell Cable Gland | for HM Enclosure |
| FWX-ACF33 | Fluidwell Cable Gland | for HN Enclosure |
| FWX-ACF34 | Fluidwell Cable Gland | for HO Enclosure |
| FWX-ACF35 | Fluidwell Cable Gland | for HP Enclosure |
| FWX-ACF39 | Fluidwell Cable Gland | for HT Enclosure |
| FWX-ACF40 | Fluidwell Cable Gland | for HU Enclosure |
| FWX-ACF50 | Fluidwell Blind Plug | for HA Enclosure |
| FWX-ACF55 | Fluidwell Blind Plug | for HE Enclosure |
| FWX-ACF56 | Fluidwell Blind Plug | for HF Enclosure |
| FWX-ACF57 | Fluidwell Blind Plug | for HG Enclosure |
| FWX-ACF58 | Fluidwell Blind Plug | for HH Enclosure |
| FWX-ACF62 | Fluidwell Blind Plug | for HM Enclosure |
| FWX-ACF63 | Fluidwell Blind Plug | for HN Enclosure |
| FWX-ACF64 | Fluidwell Blind Plug | for HO Enclosure |
| FWX-ACF65 | Fluidwell Blind Plug | for HP Enclosure |
| FWX-ACF69 | Fluidwell Blind Plug | for HT Enclosure |
| FWX-ACF70 | Fluidwell Blind Plug | for HU Enclosure |
| FWX-LIBAT-000 | Fluidwell Lithium Battery | Safe Area Only |
| FWX-LIBAT-001 | Fluidwell Lithium Battery | Intrinsically Safe Area |
| PD1102 | ProVu Option Card | 2 Relays |
| PD1103 | ProVu Option Card | 4-20 mA Output |
| PD1104 | ProVu Option Card | 4 Relays |
| PD1105 | ProVu Option Card | 2 Relays & 4-20 mA Output |
| PD1107 | ProVu Option Card | 4 Relays & 4-20 mA Output |
| PD138-2 | Minimux 8-Channel Scanner; 24 VDC | |
| PD138-2-CL | Minimux 8-Channel Scanner w/Loop Resistor; 24 VDC | |
| PD138-3 | Minimux 8-Channel Scanner w/Loop Resistor; 115 VAC | |
| PD138-3-CL | Minimux 8-Channel Scanner w/Loop Resistor; 115 VAC | |
| PD138-4 | Minimux 8-Channel Scanner; 230 VAC | |
| PD138-4-CL | Minimux 8-Channel Scanner w/Loop Resistor; 230 VAC | |
| PD154-6R2-1 | Vigilante II Alarm Annunciator | 4-Pt Annunciator - 115/230 |
| PD154-7R2-0 | Vigilante II Alarm Annunciator | 4-Pt Annunciator - 18 - 36V |
| PD158-6R2-1 | Vigilante II Alarm Annunciator | 8-Pt Annunciator - 115/230 |
| PD158-7R2-0 | Vigilante II Alarm Annunciator | 8-Pt Annunciator - 18 - 36V |
| PD174 (-14 in P/N) | Option Card for PD690-693 & PD750-752 | 2 Relays |
| PD175 (-15 in P/N) | Option Card for PD690-693 & PD750-752 | 4-20 mA Output |
| PD176 (-16 in P/N) | Option Card for PD690-693 & PD750-752 | 2 Relays + 4-20 mA Output |
| PD177 (-17 in P/N) | Option Card for PD690-693 & PD750-752 | 4 Relays |
| PD178 (-18 in P/N) | Option Card for PD690-693 & PD750-752 | 4 Relays + 4-20 mA Output |
| PD202-BK0-4A-## | General Purpose Digital Pressure Gauge | |
| PD202-BK0-4N-## | General Purpose Digital Pressure Gauge | Backlight |
| PD202-BL0-4A-## | General Purpose Digital Pressure Gauge | |
| PD202-BL0-4N-## | General Purpose Digital Pressure Gauge | |
| PD213-0L0-4N-## | Industrial Digital Pressure Gauge | |
| PD213-2K0-4N-## | Industrial Digital Pressure Gauge | |
| PD213-2K2-4N-## | Industrial Digital Pressure Gauge | 2 Relays |
| PD213-2K3-4N-## | Industrial Digital Pressure Gauge | 4-20 mA Output |
| PD213-2K5-4N-## | Industrial Digital Pressure Gauge | 2 Relays + 4-20 mA Output |
| PD213-2L0-4N-## | Industrial Digital Pressure Gauge | |
| PD213-2L2-4N-## | Industrial Digital Pressure Gauge | 2 Relays |
| PD213-2L3-4N-## | Industrial Digital Pressure Gauge | 4-20 mA Output |
| PD213-2L5-4N-## | Industrial Digital Pressure Gauge | 2 Relays + 4-20 mA Output |
| PD213-BK0-4N-## | Industrial Digital Pressure Gauge | |
| PD213-BL0-4N-## | Industrial Digital Pressure Gauge | |
| PD214-0L0-4N-## | Industrial Digital Pressure Gauge | |
| PD214-2K0-4N-## | Industrial Digital Pressure Gauge | |
| PD214-2K2-4N-## | Industrial Digital Pressure Gauge | 2 Relays |
| PD214-2K3-4N-## | Industrial Digital Pressure Gauge | 4-20 mA Output |
| PD214-2K5-4N-## | Industrial Digital Pressure Gauge | 2 Relays + 4-20 mA Output |
| PD214-2L0-4N-## | Industrial Digital Pressure Gauge | |
| PD214-2L2-4N-## | Industrial Digital Pressure Gauge | 2 Relays |
| PD214-2L3-4N-## | Industrial Digital Pressure Gauge | 4-20 mA Output |
| PD214-2L5-4N-## | Industrial Digital Pressure Gauge | 2 Relays + 4-20 mA Output |
| PD214-BK0-4N-## | Industrial Digital Pressure Gauge | |
| PD214-BL0-4N-## | Industrial Digital Pressure Gauge | |
| PD224-0L0-4N-## | Industrial Digital Pressure Gauge | |
| PD224-2K0-4N-## | Industrial Digital Pressure Gauge | |
| PD224-2K2-4N-## | Industrial Digital Pressure Gauge | 2 Relays |
| PD224-2K3-4N-## | Industrial Digital Pressure Gauge | 4-20 mA Output |
| PD224-2K5-4N-## | Industrial Digital Pressure Gauge | 2 Relays + 4-20 mA Output |
| PD224-2L0-4N-## | Industrial Digital Pressure Gauge | |
| PD224-2L2-4N-## | Industrial Digital Pressure Gauge | 2 Relays |
| PD224-2L3-4N-## | Industrial Digital Pressure Gauge | 4-20 mA Output |
| PD224-2L5-4N-## | Industrial Digital Pressure Gauge | 2 Relays + 4-20 mA Output |
| PD224-BK0-4N-## | Industrial Digital Pressure Gauge | |
| PD224-BL0-4N-## | Industrial Digital Pressure Gauge | |
| PD233-BK0-4N-## | Precision Test Digital Pressure Gauge | 0.25% FS Terminal Point |
| PD243-BK0-4N-## | Precision Test Digital Pressure Gauge | 0.10% FS Terminal Point |
| PD253-BK0-4N-## | Precision Test Digital Pressure Gauge | 0.05% FS Terminal Point |
| PD301-C0 | ExSense Head Mount Temperature Transmitter | |
| PD303-A2-C0 | ExSense Temp Transmitter w/Exp-Proof Head | |
| PD303-G2-C0 | ExSense Temp Transmitter w/Safe Area Head | |
| PD305-A2-C0-P11R06 | ExSense Temp Transmitter w/Exp-Proof Head & Probe | |
| PD310-A2-C0 | ExSense Exp-Proof Temp Transmitter with Display | |
| PD310-G2-C0 | ExSense Temp Transmitter with Display | |
| PD312-A2-C0-P11R06 | ExSense Exp-Proof Temp Transmitter w/Display & Probe | |
| PD312-A2-C0-P11S06-T106 | ExSense Exp-Proof Temp Xmtr w/Display, Probe, Twell | |
| PD312-G2-C0-P11R06 | ExSense Temp Transmitter w/Display & Probe | |
| PD312-G2-C0-P11S06-T106 | ExSense Temp Transmitter w/Display, Probe, Thermowell | |
| PD540-6RA-00 | NOVA Digital Controller | 1 Relay, 1 Analog Output |
| PD540-6RA-11 | NOVA Digital Controller | 2 Relays, 1 Analog, 2 DI |
| PD540-6RA-14 | NOVA Digital Controller | 2 Relays, 1 Analog, RS-485 |
| PD540-6RA-31 | NOVA Digital Controller | 1 Relay, 2 Analog, 2 DI |
| PD540-6RA-34 | NOVA Digital Controller | 1 Relay, 2 Analog, RS-485 |
| PD541-6RA-00 | NOVA Digital Controller | 1 Relay, 1 Analog, H&C |
| PD541-6RA-11 | NOVA Digital Controller | 2 Relays, 1 Analog, 2 DI, H&C |
| PD541-6RA-14 | NOVA Digital Controller | 2 Relays, 1 Analog, RS-485, H&C |
| PD541-6RA-31 | NOVA Digital Controller | 1 Relay, 2 Analog, 2 DI, H&C |
| PD541-6RA-34 | NOVA Digital Controller | 1 Relay, 2 Analog, RS-485, H&C |
| PD542-6RB-00 | NOVA Digital Controller | 1 Relay, 2 Analog Outputs |
| PD542-6RB-21 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI |
| PD542-6RB-24 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485 |
| PD543-6RB-00 | NOVA Digital Controller | 1 Relay, 2 Analog, H&C |
| PD543-6RB-21 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI, H&C |
| PD543-6RB-24 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485, H&C |
| PD544-6RA-00 | NOVA Digital Controller | 1 Relay, 1 Analog Output |
| PD544-6RA-04 | NOVA Digital Controller | 1 Relay, 1 Analog, RS-485 |
| PD544-6RA-51 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI |
| PD544-6RA-54 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485 |
| PD545-6RA-00 | NOVA Digital Controller | 1 Relay, 1 Analog Output, H&C |
| PD545-6RA-04 | NOVA Digital Controller | 1 Relay, 1 Analog, RS-485, H&C |
| PD545-6RA-51 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI, H&C |
| PD545-6RA-54 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485, H&C |
| PD546-6RB-00 | NOVA Digital Controller | 1 Relay, 2 Analog Outputs |
| PD546-6RB-21 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI |
| PD546-6RB-24 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485 |
| PD547-6RB-00 | NOVA Digital Controller | 1 Relay, 2 Analog, H&C |
| PD547-6RB-21 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI, H&C |
| PD547-6RB-24 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485, H&C |
| PD548-6RB-00 | NOVA Digital Controller | 1 Relay, 2 Analog Outputs |
| PD548-6RB-21 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI |
| PD548-6RB-24 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485 |
| PD549-6RB-00 | NOVA Digital Controller | 1 Relay, 2 Analog, H&C |
| PD549-6RB-21 | NOVA Digital Controller | 3 Relays, 2 Analog, 2 DI, H&C |
| PD549-6RB-24 | NOVA Digital Controller | 3 Relays, 2 Analog, RS-485, H&C |
| PD550-6RA-00 | NOVA Programmable Controller | 1 Relay, 1 Analog Output |
| PD550-6RA-02 | NOVA Programmable Controller | 1 Relay, 1 Analog, 2 DO |
| PD550-6RA-03 | NOVA Programmable Controller | 1 Relay, 1 Analog, 4 DO |
| PD550-6RA-11 | NOVA Programmable Controller | 2 Relays, 1 Analog, 2 DI |
| PD550-6RA-14 | NOVA Programmable Controller | 2 Relays, 1 Analog, RS-485 |
| PD550-6RA-31 | NOVA Programmable Controller | 1 Relay, 2 Analog, 2 DI |
| PD550-6RA-34 | NOVA Programmable Controller | 1 Relay, 2 Analog, RS-485 |
| PD554-6RA-00 | NOVA Programmable Controller | 1 Relay, 1 Analog Output |
| PD554-6RA-02 | NOVA Programmable Controller | 1 Relay, 1 Analog, 2 DO |
| PD554-6RA-03 | NOVA Programmable Controller | 1 Relay, 1 Analog, 4 DO |
| PD554-6RA-04 | NOVA Programmable Controller | 1 Relay, 1 Analog, RS-485 |
| PD554-6RA-51 | NOVA Programmable Controller | 3 Relays, 2 Analog, 2 DI |
| PD554-6RA-52 | NOVA Programmable Controller | 3 Relays, 2 Analog, 2 DO |
| PD554-6RA-53 | NOVA Programmable Controller | 3 Relays, 2 Analog, 4 DO |
| PD554-6RA-54 | NOVA Programmable Controller | 3 Relays, 2 Analog, RS-485 |
| PD556-6RB-00 | NOVA Programmable Controller | 1 Relay, 2 Analog Outputs |
| PD556-6RB-21 | NOVA Programmable Controller | 3 Relays, 2 Analog, 2 DI |
| PD556-6RB-24 | NOVA Programmable Controller | 3 Relays, 2 Analog, RS-485 |
| PD556-6RB-25 | NOVA Programmable Controller | 3 Relays, 2 Analog, 2 DI, 4 DO |
| PD556-6RB-26 | NOVA Programmable Controller | 3 Relays, 2 Analog, RS-485, 4 DO |
| PD558-6RB-00 | NOVA Programmable Controller | 1 Relay, 2 Analog Outputs |
| PD558-6RB-21 | NOVA Programmable Controller | 3 Relays, 2 Analog, 2 DI |
| PD558-6RB-24 | NOVA Programmable Controller | 3 Relays, 2 Analog, RS-485 |
| PD558-6RB-25 | NOVA Programmable Controller | 3 Relays, 2 Analog, 2 DI, 4 DO |
| PD558-6RB-26 | NOVA Programmable Controller | 3 Relays, 2 Analog, RS-485, 4 DO |
| PD562-6RA-00 | NOVA Digital Meter | 1 Relay, 1 Analog Output |
| PD562-6RA-21 | NOVA Digital Meter | 3 Relays, 1 Analog , 2 DI |
| PD562-6RA-24 | NOVA Digital Meter | 3 Relays, 1 Analog, RS-485 |
| PD568-6RA-00 | NOVA Digital Meter | 1 Relay, 1 Analog Output |
| PD568-6RA-21 | NOVA Digital Meter | 3 Relays, 1 Analog , 2 DI |
| PD568-6RA-24 | NOVA Digital Meter | 3 Relays, 1 Analog, RS-485 |
| PD570-6RA-10 | NOVA Limit Controller | 2 Relays, 1 Analog Output |
| PD570-6RA-14 | NOVA Limit Controller | 2 Relays, 1 Analog, RS-485 |
| PD578-6RA-10 | NOVA Limit Controller | 2 Relays, 1 Analog Output |
| PD578-6RA-14 | NOVA Limit Controller | 2 Relays, 1 Analog, RS-485 |
| PD6000-6H0 | ProVu SunBright Process Meter | |
| PD6000-6H2 | ProVu SunBright Process Meter | 2 Relays |
| PD6000-6H3 | ProVu SunBright Process Meter | 4-20 mA Output |
| PD6000-6H4 | ProVu SunBright Process Meter | 4 Relays |
| PD6000-6H5 | ProVu SunBright Process Meter | 2 Relays + 4-20 mA Output |
| PD6000-6H7 | ProVu SunBright Process Meter | 4 Relays + 4-20 mA Output |
| PD6000-6R0 | ProVu Process Meter | |
| PD6000-6R2 | ProVu Process Meter | 2 Relays |
| PD6000-6R3 | ProVu Process Meter | 4-20 mA Output |
| PD6000-6R4 | ProVu Process Meter | 4 Relays |
| PD6000-6R5 | ProVu Process Meter | 2 Relays + 4-20 mA Output |
| PD6000-6R7 | ProVu Process Meter | 4 Relays + 4-20 mA Output |
| PD6000-7H0 | ProVu SunBright Process Meter | |
| PD6000-7H2 | ProVu SunBright Process Meter | 2 Relays |
| PD6000-7H3 | ProVu SunBright Process Meter | 4-20 mA Output |
| PD6000-7H4 | ProVu SunBright Process Meter | 4 Relays |
| PD6000-7H5 | ProVu SunBright Process Meter | 2 Relays + 4-20 mA Output |
| PD6000-7H7 | ProVu SunBright Process Meter | 4 Relays + 4-20 mA Output |
| PD6000-7R0 | ProVu Process Meter | |
| PD6000-7R2 | ProVu Process Meter | 2 Relays |
| PD6000-7R3 | ProVu Process Meter | 4-20 mA Output |
| PD6000-7R4 | ProVu Process Meter | 4 Relays |
| PD6000-7R5 | ProVu Process Meter | 2 Relays + 4-20 mA Output |
| PD6000-7R7 | ProVu Process Meter | 4 Relays + 4-20 mA Output |
| PD6060-6H0 | ProVu Dual Input Process Meter | |
| PD6060-6H2 | ProVu SunBright Dual Input Process Meter | 2 Relays |
| PD6060-6H3 | ProVu SunBright Dual Input Process Meter | 4-20 mA Output |
| PD6060-6H4 | ProVu SunBright Dual Input Process Meter | 4 Relays |
| PD6060-6H5 | ProVu SunBright Dual Input Process Meter | 2 Relays + 4-20 mA Output |
| PD6060-6H7 | ProVu SunBright Dual Input Process Meter | 4 Relays + 4-20 mA Output |
| PD6060-6R0 | ProVu Dual Input Process Meter | |
| PD6060-6R2 | ProVu Dual Input Process Meter | 2 Relays |
| PD6060-6R3 | ProVu Dual Input Process Meter | 4-20 mA Output |
| PD6060-6R4 | ProVu Dual Input Process Meter | 4 Relays |
| PD6060-6R5 | ProVu Dual Input Process Meter | 2 Relays + 4-20 mA Output |
| PD6060-6R7 | ProVu Dual Input Process Meter | 4 Relays + 4-20 mA Output |
| PD6060-7H0 | ProVu SunBright Dual Input Process Meter | |
| PD6060-7H2 | ProVu SunBright Dual Input Process Meter | 2 Relays |
| PD6060-7H3 | ProVu SunBright Dual Input Process Meter | 4-20 mA Output |
| PD6060-7H4 | ProVu SunBright Dual Input Process Meter | 4 Relays |
| PD6060-7H5 | ProVu SunBright Dual Input Process Meter | 2 Relays + 4-20 mA Output |
| PD6060-7H7 | ProVu SunBright Dual Input Process Meter | 4 Relays + 4-20 mA Output |
| PD6060-7R0 | ProVu Dual Input Process Meter | |
| PD6060-7R2 | ProVu Dual Input Process Meter | 2 Relays |
| PD6060-7R3 | ProVu Dual Input Process Meter | 4-20 mA Output |
| PD6060-7R4 | ProVu Dual Input Process Meter | 4 Relays |
| PD6060-7R5 | ProVu Dual Input Process Meter | 2 Relays + 4-20 mA Output |
| PD6060-7R7 | ProVu Dual Input Process Meter | 4 Relays + 4-20 mA Output |
| PD6100-6H0 | ProVu SunBright Strain Gauge Meter | |
| PD6100-6H2 | ProVu SunBright Strain Gauge Meter | 2 Relays |
| PD6100-6H3 | ProVu SunBright Strain Gauge Meter | 4-20 mA Output |
| PD6100-6H4 | ProVu SunBright Strain Gauge Meter | 4 Relays |
| PD6100-6H5 | ProVu SunBright Strain Gauge Meter | 2 Relays + 4-20 mA Output |
| PD6100-6H7 | ProVu SunBright Strain Gauge Meter | 4 Relays + 4-20 mA Output |
| PD6100-6R0 | ProVu Strain Gauge Meter | |
| PD6100-6R2 | ProVu Strain Gauge Meter | 2 Relays |
| PD6100-6R3 | ProVu Strain Gauge Meter | 4-20 mA Output |
| PD6100-6R4 | ProVu Strain Gauge Meter | 4 Relays |
| PD6100-6R5 | ProVu Strain Gauge Meter | 2 Relays + 4-20 mA Output |
| PD6100-6R7 | ProVu Strain Gauge Meter | 4 Relays + 4-20 mA Output |
| PD6100-7H0 | ProVu SunBright Strain Gauge Meter | |
| PD6100-7H2 | ProVu SunBright Strain Gauge Meter | 2 Relays |
| PD6100-7H3 | ProVu SunBright Strain Gauge Meter | 4-20 mA Output |
| PD6100-7H4 | ProVu SunBright Strain Gauge Meter | 4 Relays |
| PD6100-7H5 | ProVu SunBright Strain Gauge Meter | 2 Relays + 4-20 mA Output |
| PD6100-7H7 | ProVu SunBright Strain Gauge Meter | 4 Relays + 4-20 mA Output |
| PD6100-7R0 | ProVu Strain Gauge Meter | |
| PD6100-7R2 | ProVu Strain Gauge Meter | 2 Relays |
| PD6100-7R3 | ProVu Strain Gauge Meter | 4-20 mA Output |
| PD6100-7R4 | ProVu Strain Gauge Meter | 4 Relays |
| PD6100-7R5 | ProVu Strain Gauge Meter | 2 Relays + 4-20 mA Output |
| PD6100-7R7 | ProVu Strain Gauge Meter | 4 Relays + 4-20 mA Output |
| PD603-6R0-0 | Sabre P Process Meter | |
| PD603-6R0-1 | Sabre P Process Meter | 24 V Transmitter Supply |
| PD603-7R0-0 | Sabre P Process Meter | |
| PD6200-6H0 | ProVu SunBright Analog Input Rate/Totalizer | |
| PD6200-6H2 | ProVu SunBright Analog Input Rate/Totalizer | 2 Relays |
| PD6200-6H3 | ProVu SunBright Analog Input Rate/Totalizer | 4-20 mA Output |
| PD6200-6H4 | ProVu SunBright Analog Input Rate/Totalizer | 4 Relays |
| PD6200-6H5 | ProVu SunBright Analog Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6200-6H7 | ProVu SunBright Analog Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6200-6R0 | ProVu Analog Input Rate/Totalizer | |
| PD6200-6R2 | ProVu Analog Input Rate/Totalizer | 2 Relays |
| PD6200-6R3 | ProVu Analog Input Rate/Totalizer | 4-20 mA Output |
| PD6200-6R4 | ProVu Analog Input Rate/Totalizer | 4 Relays |
| PD6200-6R5 | ProVu Analog Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6200-6R7 | ProVu Analog Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6200-7H0 | ProVu SunBright Analog Input Rate/Totalizer | |
| PD6200-7H2 | ProVu SunBright Analog Input Rate/Totalizer | 2 Relays |
| PD6200-7H3 | ProVu SunBright Analog Input Rate/Totalizer | 4-20 mA Output |
| PD6200-7H4 | ProVu SunBright Analog Input Rate/Totalizer | 4 Relays |
| PD6200-7H5 | ProVu SunBright Analog Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6200-7H7 | ProVu SunBright Analog Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6200-7R0 | ProVu Analog Input Rate/Totalizer | |
| PD6200-7R2 | ProVu Analog Input Rate/Totalizer | 2 Relays |
| PD6200-7R3 | ProVu Analog Input Rate/Totalizer | 4-20 mA Output |
| PD6200-7R4 | ProVu Analog Input Rate/Totalizer | 4 Relays |
| PD6200-7R5 | ProVu Analog Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6200-7R7 | ProVu Analog Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6210-6H2 | ProVu SunBright Analog Input Batch Controller | 2 Relays |
| PD6210-6H4 | ProVu SunBright Analog Input Batch Controller | 4 Relays |
| PD6210-6H5 | ProVu SunBright Analog Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6210-6H7 | ProVu SunBright Analog Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6210-6R2 | ProVu Analog Input Batch Controller | 2 Relays |
| PD6210-6R4 | ProVu Analog Input Batch Controller | 4 Relays |
| PD6210-6R5 | ProVu Analog Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6210-6R7 | ProVu Analog Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6210-7H2 | ProVu SunBright Analog Input Batch Controller | 2 Relays |
| PD6210-7H4 | ProVu SunBright Analog Input Batch Controller | 4 Relays |
| PD6210-7H5 | ProVu SunBright Analog Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6210-7H7 | ProVu SunBright Analog Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6210-7R2 | ProVu Analog Input Batch Controller | 2 Relays |
| PD6210-7R4 | ProVu Analog Input Batch Controller | 4 Relays |
| PD6210-7R5 | ProVu Analog Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6210-7R7 | ProVu Analog Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6300-6H2 | ProVu SunBright Pulse Input Rate/Totalizer | 2 Relays |
| PD6300-6H3 | ProVu SunBright Pulse Input Rate/Totalizer | 4-20 mA Output |
| PD6300-6H4 | ProVu SunBright Pulse Input Rate/Totalizer | 4 Relays |
| PD6300-6H5 | ProVu SunBright Pulse Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6300-6H7 | ProVu SunBright Pulse Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6300-6R0 | ProVu Pulse Input Rate/Totalizer | |
| PD6300-6R2 | ProVu Pulse Input Rate/Totalizer | 2 Relays |
| PD6300-6R3 | ProVu Pulse Input Rate/Totalizer | 4-20 mA Output |
| PD6300-6R4 | ProVu Pulse Input Rate/Totalizer | 4 Relays |
| PD6300-6R5 | ProVu Pulse Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6300-6R7 | ProVu Pulse Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6300-7H0 | ProVu SunBright Pulse Input Rate/Totalizer | |
| PD6300-7H2 | ProVu SunBright Pulse Input Rate/Totalizer | 2 Relays |
| PD6300-7H3 | ProVu SunBright Pulse Input Rate/Totalizer | 4-20 mA Output |
| PD6300-7H4 | ProVu SunBright Pulse Input Rate/Totalizer | 4 Relays |
| PD6300-7H5 | ProVu SunBright Pulse Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6300-7H7 | ProVu SunBright Pulse Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6300-7R0 | ProVu Pulse Input Rate/Totalizer | |
| PD6300-7R2 | ProVu Pulse Input Rate/Totalizer | 2 Relays |
| PD6300-7R3 | ProVu Pulse Input Rate/Totalizer | 4-20 mA Output |
| PD6300-7R4 | ProVu Pulse Input Rate/Totalizer | 4 Relays |
| PD6300-7R5 | ProVu Pulse Input Rate/Totalizer | 2 Relays + 4-20 mA Output |
| PD6300-7R7 | ProVu Pulse Input Rate/Totalizer | 4 Relays + 4-20 mA Output |
| PD6310-6H2 | ProVu SunBright Pulse Input Batch Controller | 2 Relays |
| PD6310-6H4 | ProVu SunBright Pulse Input Batch Controller | 4 Relays |
| PD6310-6H5 | ProVu SunBright Pulse Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6310-6H7 | ProVu SunBright Pulse Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6310-6R2 | ProVu Pulse Input Batch Controller | 2 Relays |
| PD6310-6R4 | ProVu Pulse Input Batch Controller | 4 Relays |
| PD6310-6R5 | ProVu Pulse Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6310-6R7 | ProVu Pulse Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6310-7H2 | ProVu SunBright Pulse Input Batch Controller | 2 Relays |
| PD6310-7H4 | ProVu SunBright Pulse Input Batch Controller | 4 Relays |
| PD6310-7H5 | ProVu SunBright Pulse Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6310-7H7 | ProVu SunBright Pulse Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD6310-7R2 | ProVu Pulse Input Batch Controller | 2 Relays |
| PD6310-7R4 | ProVu Pulse Input Batch Controller | 4 Relays |
| PD6310-7R5 | ProVu Pulse Input Batch Controller | 2 Relays + 4-20 mA Output |
| PD6310-7R7 | ProVu Pulse Input Batch Controller | 4 Relays + 4-20 mA Output |
| PD644-6R3-14 | Javelin D Volt Meter | 24 VDC Transmitter Supply |
| PD644-6R5-14 | Javelin D Volt Meter | 2 Relays + 24 VDC Supply |
| PD644-7R3-04 | Javelin D Volt Meter | |
| PD644-7R5-04 | Javelin D Volt Meter | 2 Relays |
| PD650-2-34 | Large Display Process Meter | 2 Relays |
| PD650-2-35 | Large Display Process Meter | 4-20 mA Output |
| PD650-2-36 | Large Display Process Meter | 2 Relays + 4-20 mA Output |
| PD650-2-37 | Large Display Process Meter | 4 Relays |
| PD650-2-38 | Large Display Process Meter | 4 Relays + 4-20 mA Output |
| PD650-2-N | Large Display Process Meter | |
| PD650-34 | Large Display Process Meter | 2 Relays |
| PD650-35 | Large Display Process Meter | 4-20 mA Output |
| PD650-36 | Large Display Process Meter | 2 Relays + 4-20 mA Output |
| PD650-37 | Large Display Process Meter | 4 Relays |
| PD650-38 | Large Display Process Meter | 4 Relays + 4-20 mA Output |
| PD650-N | Large Display Process Meter | |
